Availability: | |
---|---|
Quantity: | |
NJBM-I Base Oil 350N
Talos
Product Introduction
The product is hydrogenated base oil, its performance index is close to the technical index of synthetic oil PIB. It can be used for most of the lubricating oil in the market and base oil of engine mineral oil .
Physical Properties
Item | Specification |
Appearance | Slight Yellow and Transparent |
Viscosity(40℃),mm2/s | 64.36 |
Viscosity(100℃),mm2/s | 8.38 |
Flash point,℃ | >210℃ |
Freezing point,℃ | ‐12℃ |
Viscosity index | 102 |
Density (20 ℃), g/ml | ~0.87 |
Sulfur content,% | 0.38 |
Nitrogen content,μg·g-1 | 45 |
Rotary bomb oxidation,min | 208 |
Packing and Transportation
Packing in 180kg iron drum each. Mark no fireworks and avoid fire and heat.
Product Introduction
The product is hydrogenated base oil, its performance index is close to the technical index of synthetic oil PIB. It can be used for most of the lubricating oil in the market and base oil of engine mineral oil .
Physical Properties
Item | Specification |
Appearance | Slight Yellow and Transparent |
Viscosity(40℃),mm2/s | 64.36 |
Viscosity(100℃),mm2/s | 8.38 |
Flash point,℃ | >210℃ |
Freezing point,℃ | ‐12℃ |
Viscosity index | 102 |
Density (20 ℃), g/ml | ~0.87 |
Sulfur content,% | 0.38 |
Nitrogen content,μg·g-1 | 45 |
Rotary bomb oxidation,min | 208 |
Packing and Transportation
Packing in 180kg iron drum each. Mark no fireworks and avoid fire and heat.