Availability: | |
---|---|
Quantity: | |
NJBM-II Base Oil 350N
Talos
Product Introduction
The product is hydrogenated base oil, its performance index is close to the technical index of synthetic oil PIB. It can be used for most of the lubricating oil in the market and base oil of engine mineral oil .
Physical Properties
Item | Specification |
Appearance | Transparent |
Viscosity(40℃),mm2/s | 69.88 |
Viscosity(100℃),mm2/s | 8.74 |
Flash point,℃ | >230℃ |
Freezing point,℃ | ‐20℃ |
Viscosity index | 112 |
Density (20 ℃), g/ml | ~0.85 |
Sulfur content,% | 0.001 |
Nitrogen content,μg·g-1 | 6 |
Rotary bomb oxidation,min | 262 |
Packing and Transportation
Packing in 180kg iron drum each. Mark no fireworks and avoid fire and heat.
Product Introduction
The product is hydrogenated base oil, its performance index is close to the technical index of synthetic oil PIB. It can be used for most of the lubricating oil in the market and base oil of engine mineral oil .
Physical Properties
Item | Specification |
Appearance | Transparent |
Viscosity(40℃),mm2/s | 69.88 |
Viscosity(100℃),mm2/s | 8.74 |
Flash point,℃ | >230℃ |
Freezing point,℃ | ‐20℃ |
Viscosity index | 112 |
Density (20 ℃), g/ml | ~0.85 |
Sulfur content,% | 0.001 |
Nitrogen content,μg·g-1 | 6 |
Rotary bomb oxidation,min | 262 |
Packing and Transportation
Packing in 180kg iron drum each. Mark no fireworks and avoid fire and heat.